ABOUT US
Our Club History
In December 1963, the Lions Club of Woodville was formed. So began our Club’s incredible history of over 60 years, with a strong relationship with the Council that continues today. As the council grew and became the City of Charles Sturt, our name change reflected the relationship. Traditionally the Mayors of Council have been Members of the Club, including the current Mayor of Charles Sturt, Angela Evans.
Originally chartered as the Woodville Lions Club, the Lions Club of Charles Sturt has been tirelessly serving those in our local and global communities for more than 60 years.
With wide-ranging projects, the Lions Club of Charles Sturt is committed to bringing the unparalleled services of Lions Clubs International and Lions Australia to our western suburb’s precinct in Adelaide, South Australia.
2026/27 Club Executive Members
PRESIDENT
Greg Ward
| President | Greg Ward |
| 1st Vice President | |
| 2nd Vice President | |
| Secretary & Global Extension Team (GET) Coordinator, District C1201 | Mark Daker |
| Treasurer | Clotilde Marchioro |
| Cakes Chair | Julie Racioppi |
| Marketing / Membership | Greg Ward |
| Club Service | |
| Past President & Charter/Life Member | Ray Barry OAM |
| Past President | Patrick Ryan |

SECRETARY
Mark Daker
Past Presidents
| 1964 - 1965 | Harold Tremethick |
| 1965 - 1966 | Les Knapman |
| 1966 - 1967 | Reg Shetliffe |
| 1967 - 1968 | Geoff Adcock |
| 1968 - 1969 | Alan Weetman |
| 1969 - 1970 | Ray Barry |
| 1970 - 1971 | Graham Schmidt |
| 1971 - 1972 | John Dyer |
| 1972 - 1973 | Nick Theologou |
| 1973 - 1974 | Gerry Jones |
| 1974 - 1976 | John Murray |
| 1976 - 1977 | Bill Kent |
| 1977 - 1978 | Russ Ames |
| 1978 - 1979 | Keith Charleston |
| 1979 - 1980 | Bill Roberts |
| 1980 - 1981 | Jim Retallick |
| 1981 - 1982 | Scan Sutherland |
| 1982 - 1983 | Bob Andrews |
| 1983 - 1984 | Stan Dawson |
| 1984 - 1985 | Bill Counsell |
| 1985 - 1986 | Sam Witjas |
| 1986 - 1988 | Nick Theologou |
| 1988 - 1989 | Sam Witas |
| 1989 - 1990 | Keith Charleston |
| 1990 - 1991 | Nick Theologou |
| 1991 - 1992 | Brendan Foley |
| 1992 - | Bill Roberts |
| 1992 - 1993 | Sam Witjas |
| 1993 - 1995 | John Cruett |
| 1995 - 1999 | Ross Lane |
| 1999 - 2000 | John Cruett |
| 2000 - 2002 | Paul Sumsion |
| 2002 - 2003 | Ross Lane |
| 2003 - 2004 | Pat Ryan |
| 2004 - 2005 | Tim Colgan |
| 2005 - 2007 | Sandy Mead |
| 2007 - 2009 | Nan Lane |
| 2009 - 2014 | Tim Colgan |
| 2014 - 2015 | Paul Sumsion |
| 2015 - 2017 | Naomi Hand |
| 2017 - 2018 | Tim Colgan |
| 2018 - 2019 | Eddie Andriessen |
| 2019 - 2022 | Marijka Ryan |
| 2022 - 2023 | Dragana Curak |
| 2023 - 2026 | Patrick Ryan |
| 2026 - Current | Greg Ward |
Lions Clubs are part of community life, in metropolitan cities and in country regions. Clubs are easily identified by our distinctive Logo, the trademark of our International Association, and the ‘We Serve’ motto.
Lions Australia is part of an international association, with people who are joined by the common desire to make their communities better, by using their creativity, enthusiasm and energy.
Lions Clubs International membership currently stands at over 1.4 million in around 45,500 clubs in approximately 202 countries. During the year, individual Lions Clubs perform over 1,500 services each day in their local areas, bringing the association to a level of service never before known.
We are part of the greatest humanitarian service force that has ever existed.
Membership is open to all people of the community in good standing, 18 years and older.
